This browser does not support the video element.
Diamond type | Lab diamond , HPHT diamond |
Carat | 3.02 ct |
Color | D |
Shape | Square Emerald |
VS1Clarity | VS1 |
Cut | VG EX |
Certificate type | IGI |
Certificate No. | LG459190061 |
How to choose a diamond?
Step one: Choose Your Diamond Shape
Step 2 : Choose Your Diamond carat weight
Step 3 : Choose Your Diamond color
Step 4 : Choose Your diamond clarity
Step 5 : Choose Your diamond cut quality
Stock list (Date: 2021-12-01)
Please refer to the following loose diamond stock list to find out the diamonds you want,
tell me item no,
and I will reply to you : whether they are available now , price, delivery date and how to buy them.
Item No. | Certificate | Shape | Carat | Color | Clarity | Cut | Polish | Symmetry | fluorescence | mm size | Type |
H-021 | NGIC | Round | 1.629 | D | SI1 | EX | EX | EX | N | 7.51-7.54*4.59MM | HPHT |
4-02 | NGIC | Round | 1.52 | D | VVS2 | EX | EX | EX | N | 7.19-7.23*4.62MM | HPHT |
H-016 | NGIC | Round | 1.501 | D | SI1 | EX | EX | EX | N | 7.14-7.18*4.55MM | HPHT |
V-014 | NGIC | Round | 1.500 | D | VVS2 | EX | EX | EX | N | 7.18-7.24*4.55MM | HPHT |
W-009 | NGIC | Round | 1.500 | D | VVS1 | EX | EX | EX | N | 7.20-7.24*4.54MM | HPHT |
K-166 | NGIC | Round | 1.265 | D | SI1 | EX | EX | EX | N | 6.87-6.91*4.26MM | HPHT |
Y-047 | NGIC | Round | 1.067 | D | VS1 | EX | EX | EX | N | 6.58-6.62*3.96MM | HPHT |
A4-157 | NGIC | Round | 1.063 | D | VS2 | EX | EX | EX | N | 6.46-6.50*4.03MM | HPHT |
V-037 | NGIC | Round | 1.051 | D | VS1 | EX | EX | EX | N | 6.41-6.44*4.07MM | HPHT |
A4-131 | NGIC | Round | 1.040 | D | VS2 | EX | EX | EX | N | 6.50-6.52*3.98MM | HPHT |
A4-28 | NGIC | Round | 1.039 | D | VS1 | EX | EX | EX | N | 6.40-6.43*4.05MM | HPHT |
Y-015 | NGIC | Round | 1.022 | D | VS1 | EX | EX | EX | N | 6.33-6.38*4.03MM | HPHT |
S-195 | NGIC | Round | 1.020 | D | VS1 | EX | EX | EX | N | 6.45-6.50*3.95MM | HPHT |
V-059 | NGIC | Round | 1.020 | D | VS1 | EX | EX | EX | N | 6.34-6.39*4.02MM | HPHT |
A4-26 | NGIC | Round | 1.020 | D | VS2 | EX | EX | EX | N | 6.46-6.47*3.95MM | HPHT |
A4-154 | NGIC | Round | 1.020 | D | VS2 | EX | EX | EX | N | 6.50-6.54*3.87MM | HPHT |
V-039 | NGIC | Round | 1.011 | D | VS1 | EX | EX | EX | N | 6.51-6.56*3.85MM | HPHT |
A4-144 | NGIC | Round | 1.010 | D | VS2 | EX | EX | EX | N | 6.39-6.40*3.97MM | HPHT |
A4-135 | NGIC | Round | 1.010 | D | VS1 | EX | EX | EX | N | 6.44-6.46*3.89MM | HPHT |
A4-23 | NGIC | Round | 1.010 | D | VS1 | EX | EX | EX | N | 6.30-6.34*4.02MM | HPHT |
E-034 | NGIC | Round | 1.005 | D | VS1 | EX | EX | EX | N | 6.42-6.47*3.96MM | HPHT |
W-081 | NGIC | Round | 1.005 | D | SI1 | EX | EX | EX | N | 6.28-6.32*4.00MM | HPHT |
A4-18 | NGIC | Round | 1.003 | D | VS1 | EX | EX | EX | N | 6.34-6.37*3.95MM | HPHT |
A4-141 | NGIC | Round | 1.003 | D | VS1 | EX | EX | EX | N | 6.30-6.34*3.98MM | HPHT |
A4-16 | NGIC | Round | 1.002 | D | VVS1 | EX | EX | EX | N | 6.32-6.34*3.97MM | HPHT |
V-192 | NGIC | Round | 1.00 | D | VVS1 | EX | EX | EX | N | 6.37-6.41*3.90MM | HPHT |
6-04 | NGIC | Round | 0.936 | D | VVS1 | EX | EX | EX | N | 6.18-6.22*3.83MM | HPHT |
6-05 | NGIC | Round | 0.926 | D | VVS1 | EX | EX | EX | N | 6.15-6.18*3.86MM | HPHT |
V-229 | NGIC | Round | 0.920 | D | SI1 | EX | EX | EX | N | 6.29-6.31*3.74MM | HPHT |
0-160 | NGIC | Round | 0.914 | D | VVS1 | EX | EX | EX | N | 6.08-6.12*3.86MM | HPHT |
6-01 | NGIC | Round | 0.913 | D | VVS1 | EX | EX | EX | N | 6.27-6.30*3.79MM | HPHT |
2-10 | NGIC | Round | 0.906 | D | VVS1 | EX | EX | EX | N | 6.08-6.12*3.88MM | HPHT |
6-02 | NGIC | Round | 0.905 | D | VVS2 | EX | EX | EX | N | 6.20-6.24*3.74MM | HPHT |
6-03 | NGIC | Round | 0.902 | D | VVS1 | EX | EX | EX | N | 6.10-6.13*3.78MM | HPHT |
W-056 | NGIC | Round | 0.852 | D | VS1 | EX | EX | EX | N | 6.13-6.18*3.66MM | HPHT |
V-205 | NGIC | Round | 0.847 | D | VS1 | EX | EX | EX | N | 5.99-6.02*3.72MM | HPHT |
Z-016 | NGIC | Round | 0.819 | D | VS1 | EX | EX | EX | N | 5.88-5.91*3.72MM | HPHT |
A4-56 | NGIC | Round | 0.813 | D | VS2 | EX | EX | EX | N | 5.89-5.92*3.73MM | HPHT |
A4-46 | NGIC | Round | 0.810 | D | VS1 | EX | EX | EX | N | 5.86-5.90*3.73MM | HPHT |
A4-46 | NGIC | Round | 0.810 | D | VS1 | EX | EX | EX | N | 5.86-5.90*3.73MM | HPHT |
A4-172 | NGIC | Round | 0.807 | D | VVS1 | EX | EX | EX | N | 5.84-5.88*3.74MM | HPHT |
A4-32 | NGIC | Round | 0.805 | D | VS1 | EX | EX | EX | N | 5.84-5.58*3.75MM | HPHT |
Z-062 | NGIC | Round | 0.801 | D | VS1 | EX | EX | EX | N | 5.87-5.90*3.67MM | HPHT |
0-200 | NGIC | Round | 0.766 | D | SI1 | EX | EX | EX | N | 5.91-5.95*3.53MM | HPHT |
0-213 | NGIC | Round | 0.743 | D | SI1 | EX | EX | EX | N | 5.74-5.77*3.63MM | HPHT |
V-076 | NGIC | Round | 0.743 | D | SI1 | EX | EX | EX | N | 5.79-5.81*3.55MM | HPHT |
S-041 | NGIC | Round | 0.738 | D | SI1 | EX | EX | EX | N | 5.86-5.89*3.47MM | HPHT |
V-230 | NGIC | Round | 0.731 | D | VVS1 | EX | EX | EX | N | 5.67-5.73*3.58MM | HPHT |
K-176 | NGIC | Round | 0.728 | D | VVS2 | EX | EX | EX | N | 5.74-5.79*3.53MM | HPHT |
N-11 | NGIC | Round | 0.726 | D | VS2 | EX | EX | EX | N | 5.77-5.82*3.50MM | HPHT |
O-098 | NGIC | Round | 0.725 | D | VS1 | EX | EX | EX | N | 5.78-5.82*3.44MM | HPHT |
0-036 | NGIC | Round | 0.723 | D | VS1 | EX | EX | EX | N | 5.78-5.80*3.49MM | HPHT |
0-087 | NGIC | Round | 0.723 | D | VS2 | EX | EX | EX | N | 5.83-5.88*3.48MM | HPHT |
NGIC | Round | 0.722 | D | VS2 | EX | EX | EX | N | 5.73-5.77*3.46MM | HPHT | |
P-040 | NGIC | Round | 0.722 | F | VVS2 | EX | EX | EX | N | 5.77-5.82*3.44MM | HPHT |
O-085 | NGIC | Round | 0.719 | D | VS2 | EX | EX | EX | N | 5.74-5.77*3.50MM | HPHT |
O-094 | NGIC | Round | 0.716 | D | VS1 | EX | EX | EX | N | 5.82*5.84*3.38MM | HPHT |
NGIC | Round | 0.715 | D | VS1 | EX | EX | EX | N | 5.82-5.87*3.40MM | HPHT | |
0-070 | NGIC | Round | 0.713 | D | VS1 | EX | EX | EX | N | 5.84-5.86*3.41MM | HPHT |
O-100 | NGIC | Round | 0.712 | D | VS1 | EX | EX | EX | N | 5.80*5.82*3.48MM | HPHT |
P-020 | NGIC | Round | 0.712 | F | VVS1 | EX | EX | EX | N | 5.65-5.70*3.54MM | HPHT |
P-112 | NGIC | Round | 0.710 | D | VS2 | EX | EX | EX | N | 5.64-5.67*3.57MM | HPHT |
P-031 | NGIC | Round | 0.710 | D | VS1 | EX | EX | EX | N | 5.70-5.73*3.46MM | HPHT |
0-054 | NGIC | Round | 0.709 | D | VS2 | EX | EX | EX | N | 5.65-5.68*3.53MM | HPHT |
W-043 | NGIC | Round | 0.708 | D | VS1 | EX | EX | EX | N | 5.66-5.71*3.46MM | HPHT |
NGIC | Round | 0.706 | D | VVS2 | EX | EX | EX | N | 5.72-5.76*3.45MM | HPHT | |
V-181 | NGIC | Round | 0.706 | D | VVS2 | EX | EX | EX | N | 5.67-5.70*3.43MM | HPHT |
V-125 | NGIC | Round | 0.705 | D | VVS1 | EX | EX | EX | N | 5.61-5.64*3.49MM | HPHT |
V-219 | NGIC | Round | 0.704 | D | VS1 | EX | EX | EX | N | 5.78-5.81*3.36MM | HPHT |
I-017 | NGIC | Round | 0.703 | D | SI1 | EX | EX | EX | N | 5.66-5.76*3.42MM | HPHT |
P-039 | NGIC | Round | 0.703 | D | VS2 | EX | EX | EX | N | 5.74-5.78*3.45MM | HPHT |
V-225 | NGIC | Round | 0.703 | D | VS1 | EX | EX | EX | N | 5.69-5.74*3.50MM | HPHT |
V-068 | NGIC | Round | 0.703 | D | VS2 | EX | EX | EX | N | 5.72-5.74*3.43MM | HPHT |
V-082 | NGIC | Round | 0.703 | D | SI1 | EX | EX | EX | N | 5.66-5.71*3.46MM | HPHT |
0-064 | NGIC | Round | 0.700 | D | VS1 | EX | EX | EX | N | 5.68-5.70*3.46MM | HPHT |
S-156 | NGIC | Round | 0.700 | D | VS2 | EX | EX | EX | N | 5.64-5.68*3.46MM | HPHT |
P-041 | NGIC | Round | 0.608 | H | SI1 | EX | EX | EX | N | 5.32-5.35*3.35MM | HPHT |
A2-89 | NGIC | Round | 0.600 | D | VS2 | EX | EX | EX | N | 5.40-5.42*3.28MM | HPHT |
A3-51 | NGIC | Round | 0.550 | D | VS2 | EX | EX | EX | N | 5.30-5.32*3.20MM | HPHT |
Z-048 | NGIC | Round | 0.533 | D | SI1 | EX | EX | EX | N | 5.19*3.16MM | HPHT |
A2-73 | NGIC | Round | 0.533 | D | SI1 | EX | EX | EX | N | 5.15*3.20MM | HPHT |
A3-44 | NGIC | Round | 0.527 | D | SI1 | EX | EX | EX | N | 5.15*3.16MM | HPHT |
A3-71 | NGIC | Round | 0.527 | D | VVS1 | EX | EX | EX | N | 5.13-5.16*3.15MM | HPHT |
A4-210 | NGIC | Round | 0.521 | D | SI1 | EX | EX | EX | N | 5.06-5.08*3.18MM | HPHT |
A2-59 | NGIC | Round | 0.52 | D | VVS1 | EX | EX | EX | N | 5.16-5.20*3.10MM | HPHT |
A4-65 | NGIC | Round | 0.518 | D | VVS2 | EX | EX | EX | N | 5.16-5.20*3.13MM | HPHT |
A2-83 | NGIC | Round | 0.517 | D | VS2 | EX | EX | EX | N | 5.10-5.14*3.17MM | HPHT |
A4-100 | NGIC | Round | 0.515 | D | VS2 | EX | EX | EX | N | 5.11-5.13*3.14MM | HPHT |
A3-26 | NGIC | Round | 0.512 | D | SI1 | EX | EX | EX | N | 5.12-5.14*3.13MM | HPHT |
A4-62 | NGIC | Round | 0.512 | D | VVS1 | EX | EX | EX | N | 5.06-5.10*3.18MM | HPHT |
A4-216 | NGIC | Round | 0.506 | D | SI1 | EX | EX | EX | N | 5.06-5.07*3.15MM | HPHT |
A4-212 | NGIC | Round | 0.504 | D | VS1 | EX | EX | EX | N | 5.20-5.21*3.01MM | HPHT |
A4-209 | NGIC | Round | 0.503 | D | VS2 | EX | EX | EX | N | 5.05-5.09*3.14MM | HPHT |
A4-73 | NGIC | Round | 0.503 | D | VS1 | EX | EX | EX | N | 4.92-4.96*3.21MM | HPHT |
A3-37 | NGIC | Round | 0.500 | D | VS2 | EX | EX | EX | N | 4.93-4.96*3.22MM | HPHT |
A2-121 | NGIC | Round | 0.443 | D | VVS1 | EX | EX | EX | N | 4.87*2.98MM | HPHT |
P-143 | NGIC | Round | 0.441 | H | VVS1 | EX | EX | EX | N | 4.82-4.86*3.03MM | HPHT |
A2-138 | NGIC | Round | 0.441 | D | VS1 | EX | EX | EX | N | 4.85*3.00MM | HPHT |
A2-84 | NGIC | Round | 0.440 | D | VVS2 | EX | EX | EX | N | 4.92*2.95MM | HPHT |
A1-92 | NGIC | Round | 0.437 | D | VS2 | EX | EX | EX | N | 4.87*2.99MM | HPHT |
Y-056 | NGIC | Round | 0.430 | D | VVS1 | EX | EX | EX | N | 4.80*2.98MM | HPHT |
A2-62 | NGIC | Round | 0.424 | D | VVS1 | EX | EX | EX | N | 4.83*2.95MM | HPHT |
T-141 | NGIC | Round | 0.422 | D | VS1 | EX | EX | EX | N | 4.78-4.81*2.93MM | HPHT |
A2-130 | NGIC | Round | 0.421 | D | SI1 | EX | EX | EX | N | 4.82*2.90MM | HPHT |
A2-147 | NGIC | Round | 0.420 | D | VS1 | EX | EX | EX | N | 4.74*2.95MM | HPHT |
T-038 | NGIC | Round | 0.415 | D | VS1 | EX | EX | EX | N | 4.73-4.76*2.90MM | HPHT |
A2-151 | NGIC | Round | 0.413 | D | VVS2 | EX | EX | EX | N | 4.77*2.88MM | HPHT |
A2-166 | NGIC | Round | 0.410 | D | VS1 | EX | EX | EX | N | 4.84*2.86MM | HPHT |
A-280 | NGIC | Round | 0.406 | H | VVS1 | EX | EX | EX | N | 4.68-4.70*2.89MM | HPHT |
A2-125 | NGIC | Round | 0.402 | D | VVS1 | EX | EX | EX | N | 4.72*2.88MM | HPHT |
A-298 | NGIC | Round | 0.390 | G | VS2 | * | * | * | * | 4.73*2.83MM | HPHT |
A-146 | NGIC | Round | 0.382 | G | VS1 | * | * | * | * | 4.61*2.87MM | HPHT |
A-311 | NGIC | Round | 0.380 | H | VS | * | * | * | * | 4.61*2.89MM | HPHT |
A-340 | NGIC | Round | 0.379 | G | SI1 | * | * | * | * | 4.66*2.83MM | HPHT |
A-337 | NGIC | Round | 0.378 | F | SI1 | * | * | * | * | 4.63*2.83MM | HPHT |
Z-011 | NGIC | Round | 0.370 | D | VVS1 | EX | EX | EX | N | 4.58-4.63*2.86MM | HPHT |
A-090 | NGIC | Round | 0.368 | F | SI1 | * | * | * | * | 4.59*2.82MM | HPHT |
A2-131 | NGIC | Round | 0.360 | D | VS1 | EX | EX | EX | N | 4.56*2.78MM | HPHT |
W-082 | NGIC | Round | 0.349 | D | VS1 | EX | EX | EX | N | 4.45-4.47*2.77MM | HPHT |
A2-179 | NGIC | Round | 0.340 | D | VS2 | EX | EX | EX | N | 4.50*2.72MM | HPHT |
Y-025 | NGIC | Round | 0.338 | D | VVS1 | EX | EX | EX | N | 4.35-4.37*2.79MM | HPHT |
W-023 | NGIC | Round | 0.337 | D | VS2 | EX | EX | EX | N | 4.35-4.38*2.77MM | HPHT |
Z-032 | NGIC | Round | 0.333 | D | VVS1 | EX | EX | EX | N | 4.45-4.48*2.69MM | HPHT |
A2-185 | NGIC | Round | 0.318 | D | VVS1 | EX | EX | EX | N | 4.39*2.62MM | HPHT |
A2-208 | NGIC | Round | 0.317 | D | VS1 | EX | EX | EX | N | 4.37*2.64MM | HPHT |
A2-175 | NGIC | Round | 0.313 | D | VS1 | EX | EX | EX | N | 4.36*2.62MM | HPHT |
A2-172 | NGIC | Round | 0.307 | D | VS1 | EX | EX | EX | N | 4.36*2.59MM | HPHT |
A2-150 | NGIC | Round | 0.304 | D | VS1 | EX | EX | EX | N | 4.31*2.61MM | HPHT |
A2-133 | NGIC | Round | 0.303 | D | VS1 | EX | EX | EX | N | 4.38*2.58MM | HPHT |
Item No. | Certificate | Shape | Carat | Color | Clarity | Cut | Polish | Symmetry | fluorescence | mm size | Type |
R-001 | IGI | Emerald | 4.00 | D | VS2 | * | EX | EX | N | 9.52*7.73*5.40MM | HPHT |
R-004 | IGI | Asscher | 3.02 | D | VS1 | * | VG | EX | N | 8.10*8.00*5.45MM | HPHT |
V-001 | IGI | Round | 2.35 | D | VVS1 | EX | EX | EX | N | 8.45-8.48*5.30MM | HPHT |
0-126 | IGI | Emerald | 2.01 | D | SI1 | * | VG | VG | N | 8.01-6.05*4.44MM | HPHT |
V-004 | IGI | Round | 1.75 | D | VS1 | ID | EX | EX | N | 7.72-7.78*4.77MM | HPHT |
0-003 | IGI | Round | 1.65 | D | VVS2 | ID | EX | EX | N | 7.56*7.59*4.67MM | HPHT |
X-02 | IGI | Oval | 1.62 | D | VS2 | * | EX | VG | N | 9.00*6.48*4.25MM | HPHT |
P-075 | IGI | Round | 1.61 | D | VVS1 | EX | EX | EX | N | 7.47-7.49*4.65MM | HPHT |
X-04 | IGI | Round | 1.59 | F | VS2 | EX | EX | EX | N | 7.41-7.44*4.68MM | HPHT |
U-07 | IGI | Round | 1.58 | E | VVS1 | EX | EX | EX | N | 7.40-7.43*4.65MM | HPHT |
W-079 | IGI | Round | 1.58 | D | VS2 | EX | EX | EX | N | 7.40-7.44*4.65MM | HPHT |
P-082 | IGI | Emerald | 1.57 | E | VS1 | * | VG | VG | N | 7.43*5.71*3.87MM | HPHT |
0-006 | IGI | Heart | 1.56 | D | VVS1 | * | VG | VG | N | 7.23*8.29*4.33MM | HPHT |
W-032 | IGI | Round | 1.56 | E | VVS2 | EX | EX | EX | N | 7.40-7.42*4.62MM | HPHT |
X-07 | IGI | Round | 1.55 | E | VS1 | EX | EX | EX | N | 7.35-7.38*4.62MM | HPHT |
K-144 | IGI | Emerald | 1.51 | D | VS1 | * | VG | VG | N | 7.16*5.69*3.65MM | HPHT |
0-131 | IGI | Emerald | 1.50 | D | VS2 | * | EX | VG | N | 7.78*5.43*3.59MM | HPHT |
X-05 | IGI | Round | 1.50 | D | VS2 | EX | EX | EX | N | 7.25-7.28*4.57MM | HPHT |
Z-027 | IGI | Round | 1.30 | D | VVS2 | EX | EX | EX | N | 7.01-7.02*4.29MM | HPHT |
V-191 | IGI | Round | 1.29 | D | VS1 | ID | EX | EX | N | 6.94-6.97*4.32MM | HPHT |
X-03 | IGI | Round | 1.25 | D | VS1 | EX | EX | EX | N | 6.88-6.91*4.24MM | HPHT |
V-016 | IGI | Round | 1.22 | D | VS1 | EX | EX | EX | N | 6.79-6.80*4.28MM | HPHT |
W-076 | IGI | Round | 1.22 | D | VS1 | ID | EX | EX | N | 6.86-6.89*4.19MM | HPHT |
Y-012 | IGI | Round | 1.19 | E | VS1 | ID | EX | EX | N | 6.78-6.81*4.17MM | HPHT |
Z-031 | IGI | Round | 1.19 | D | VS1 | ID | EX | EX | N | 6.80-6.83*4.19MM | HPHT |
U-13 | IGI | Round | 1.15 | E | VS1 | ID | EX | EX | N | 6.77-6.81*4.09MM | HPHT |
V-015 | IGI | Round | 1.15 | D | VS1 | ID | EX | EX | N | 6.74-6.77*4.10MM | HPHT |
V-195 | IGI | Round | 1.15 | D | VS2 | EX | EX | EX | N | 6.67-6.69*4.18MM | HPHT |
A1-20 | IGI | Round | 1.14 | E | VS1 | EX | EX | EX | N | 6.63-6.65*4.17MM | HPHT |
V-019 | IGI | Round | 1.13 | E | VS1 | EX | EX | EX | N | 6.64-6.67*4.15MM | HPHT |
Y-045 | IGI | Round | 1.13 | E | VVS1 | ID | EX | EX | N | 6.70-6.72*4.07MM | HPHT |
0-154 | IGI | Princess | 1.13 | D | VVS2 | * | EX | EX | N | 5.86*5.84*3.75MM | HPHT |
U-12 | IGI | Round | 1.12 | D | VS1 | ID | EX | EX | N | 6.69-6.73*4.10MM | HPHT |
V-061 | IGI | Round | 1.12 | D | VS1 | EX | EX | EX | N | 6.66-6.68*4.11MM | HPHT |
X-11 | IGI | Round | 1.11 | D | VS1 | EX | EX | EX | N | 6.61-6.64*4.09MM | HPHT |
A1-16 | IGI | Round | 1.10 | D | VS1 | ID | EX | EX | N | 6.63-6.66*4.06MM | HPHT |
Y-046 | IGI | Round | 1.07 | D | VS1 | EX | EX | EX | N | 6.51-6.55*4.06MM | HPHT |
Y-016 | IGI | Round | 1.07 | E | VVS2 | EX | EX | EX | N | 6.51-6.55*4.07MM | HPHT |
A1-13 | IGI | Round | 1.06 | D | VS1 | ID | EX | EX | N | 6.55-6.58*3.99MM | HPHT |
X-09 | IGI | Round | 1.04 | E | VS1 | EX | EX | EX | N | 6.43-6.45*4.05MM | HPHT |
A1-11 | IGI | Round | 1.04 | D | VS1 | EX | EX | EX | N | 6.56-6.59*3.92MM | HPHT |
A1-12 | IGI | Round | 1.00 | E | VS1 | EX | EX | EX | N | 6.47-6.51*3.93MM | HPHT |
Y-041 | IGI | Round | 0.92 | D | VS1 | ID | EX | EX | N | 6.24-6.27*3.84MM | HPHT |
V-054 | IGI | Round | 0.91 | D | VS1 | ID | EX | EX | N | 6.24-6.27*3.79MM | HPHT |
Z-080 | IGI | Round | 0.78 | D | VS2 | EX | EX | EX | N | 5.87-5.89*3.68MM | HPHT |
V-111 | IGI | Round | 0.74 | D | VS2 | EX | EX | EX | N | 5.77-5.79*3.60MM | HPHT |
Z-003 | IGI | Round | 0.74 | E | VS1 | EX | EX | EX | N | 5.75-5.78*3.58MM | HPHT |
V-220 | IGI | Round | 0.71 | E | VS1 | ID | VG | EX | N | 5.70-5.73*3.54MM | HPHT |
N-9 | IGI | Round | 0.70 | D | VVS2 | VG | EX | EX | N | 5.66-5.69*3.50MM | HPHT |
A1-46 | IGI | Round | 0.70 | D | VS1 | ID | EX | EX | N | 5.67-5.69*3.54MM | HPHT |
Z-023 | IGI | Round | 0.68 | D | VS1 | ID | EX | EX | N | 5.61-5.63*3.49MM | HPHT |
Z-075 | IGI | Round | 0.68 | D | VS1 | ID | EX | EX | N | 5.65-5.68*3.44MM | HPHT |
Y-091 | IGI | Round | 0.67 | E | VS2 | EX | EX | EX | N | 5.59-5.61*3.45MM | HPHT |
Z-065 | IGI | Round | 0.67 | D | VS2 | EX | EX | EX | N | 5.57-5.60*3.50MM | HPHT |
A1-67 | IGI | Round | 0.66 | D | VS1 | EX | EX | EX | N | 5.54-5.56*3.48MM | HPHT |
Z-058 | IGI | Round | 0.65 | E | VVS2 | ID | EX | EX | N | 5.59-5.61*3.40MM | HPHT |
A1-71 | IGI | Round | 0.65 | D | VS1 | EX | EX | EX | N | 5.56-5.58*3.42MM | HPHT |
V-182 | IGI | Round | 0.64 | D | VS2 | ID | EX | EX | N | 5.52-5.54*3.39MM | HPHT |
W-036 | IGI | Round | 0.64 | D | VS2 | EX | EX | EX | N | 5.52-5.54*3.39MM | HPHT |
A1-33 | IGI | Round | 0.63 | E | VS1 | EX | EX | EX | N | 5.51-5.53*3.34MM | HPHT |
A1-44 | IGI | Round | 0.63 | D | VS1 | ID | EX | EX | N | 5.51-5.53*3.38MM | HPHT |
A1-78 | IGI | Round | 0.62 | D | VS1 | EX | EX | EX | N | 5.41-5.45*3.39MM | HPHT |
A1-05 | IGI | Round | 0.62 | D | VS1 | ID | EX | EX | N | 5.48-5.50*3.36MM | HPHT |
Z-069 | IGI | Round | 0.61 | E | VS1 | ID | EX | EX | N | 5.50-5.52*3.32MM | HPHT |
Y-018 | IGI | Round | 0.61 | D | VS1 | EX | EX | EX | N | 5.42-5.43*3.38MM | HPHT |
S-024 | IGI | Round | 0.61 | E | VS1 | EX | EX | EX | N | 5.48-5.51*3.36MM | HPHT |
A1-40 | IGI | Round | 0.61 | D | VS2 | EX | EX | EX | N | 5.45-5.49*3.35MM | HPHT |
A1-06 | IGI | Round | 0.60 | D | VS1 | EX | EX | EX | N | 5.39-5.41*3.32MM | HPHT |
W-041 | IGI | Round | 0.58 | D | VS1 | EX | EX | EX | N | 5.37-5.40*3.26MM | HPHT |
Z-072 | IGI | Round | 0.58 | D | VS1 | ID | EX | EX | N | 5.35-5.37*3.31MM | HPHT |
P-036 | IGI | Round | 0.58 | D | VS1 | EX | EX | EX | N | 5.33-5.37*3.32MM | HPHT |
A1-75 | IGI | Round | 0.58 | D | VVS2 | EX | EX | EX | N | 5.34-5.35*3.30MM | HPHT |
W-090 | IGI | Round | 0.57 | D | VS1 | ID | EX | EX | N | 5.32-5.37*3.25MM | HPHT |
W-099 | IGI | Round | 0.57 | E | VS1 | EX | EX | EX | N | 5.31-5.33*3.28MM | HPHT |
A1-39 | IGI | Round | 0.57 | D | VS1 | ID | EX | EX | N | 5.31-5.33*3.25MM | HPHT |
W-046 | IGI | Round | 0.56 | D | VS1 | EX | EX | EX | N | 5.13-5.34*3.26MM | HPHT |
Z-039 | IGI | Round | 0.56 | D | VS1 | ID | EX | EX | N | 5.26-5.29*3.26MM | HPHT |
A1-43 | IGI | Round | 0.56 | D | VS1 | EX | EX | EX | N | 5.26-5.28*3.27MM | HPHT |
A1-54 | IGI | Round | 0.56 | E | VVS1 | EX | EX | EX | N | 5.26-5.29*3.30MM | HPHT |
A1-51 | IGI | Round | 0.56 | D | VS1 | ID | EX | EX | N | 5.33-5.36*3.25MM | HPHT |
A1-34 | IGI | Round | 0.56 | D | VS1 | EX | EX | EX | N | 5.30-5.31*3.26MM | HPHT |
A1-61 | IGI | Round | 0.56 | D | VS1 | EX | EX | EX | N | 5.24-5.26*3.31MM | HPHT |
W-048 | IGI | Round | 0.55 | D | VS1 | ID | EX | EX | N | 5.25-5.28*3.23MM | HPHT |
W-112 | IGI | Round | 0.55 | D | VS1 | EX | EX | EX | N | 5.23-5.25*3.30MM | HPHT |
A1-79 | IGI | Round | 0.55 | D | VS1 | EX | EX | EX | N | 5.23-5.24*3.29MM | HPHT |
W-038 | IGI | Round | 0.54 | D | VS2 | EX | EX | EX | N | 5.21-5.24*3.23MM | HPHT |
W-097 | IGI | Round | 0.54 | E | VS1 | EX | EX | EX | N | 5.20-5.24*3.24MM | HPHT |
W-102 | IGI | Round | 0.54 | D | VS2 | EX | EX | EX | N | 5.20-5.24*3.22MM | HPHT |
A1-60 | IGI | Round | 0.54 | D | VS1 | ID | EX | EX | N | 5.22-5.24*3.21MM | HPHT |
A1-19 | IGI | Round | 0.53 | D | VS1 | ID | EX | EX | N | 5.17-5.19*3.20MM | HPHT |
A1-49 | IGI | Round | 0.53 | D | VS1 | EX | EX | EX | N | 5.16-5.18*3.24MM | HPHT |
A1-35 | IGI | Round | 0.52 | D | VS1 | ID | EX | EX | N | 5.16-5.18*3.14MM | HPHT |
A1-31 | IGI | Round | 0.52 | E | VS1 | ID | EX | EX | N | 5.11-5.12*3.19MM | HPHT |
A1-70 | IGI | Round | 0.50 | D | VS2 | ID | EX | EX | N | 5.12-5.14*3.10MM | HPHT |
Item No. | Certificate | Shape | Carat | Color | Clarity | Cut | Polish | Symmetry | fluorescence | mm size | Type |
BL0521-2 | IGI | Round | 1.38 | H | VS1 | VG | VG | VG | N | 7.04-7.09*4.37MM | CVD |
BL0427-1 | IGI | Round | 1.32 | H | VVS1 | VG | VG | VG | N | 6.93-6.96*4.43MM | CVD |
BL0483-2 | IGI | Round | 1.27 | G | VS1 | VG | EX | VG | N | 6.78-6.81*4.39MM | CVD |
BL0392-2 | IGI | Round | 1.25 | G | VS2 | EX | VG | VG | N | 6.97-7.02*4.17MM | CVD |
BL0086-3 | IGI | Round | 1.23 | K | VS1 | VG | EX | VG | CVD | ||
BL0173-3 | IGI | Round | 1.21 | G | VS1 | FAIR | GD | GD | N | 6.73-6.78*4.16MM | CVD |
BL0403-2 | IGI | Round | 1.18 | H | VS1 | ID | VG | VG | N | 6.73-6.77*4.14MM | CVD |
BL0085-3 | IGI | Round | 1.18 | J | VVS2 | VG | EX | EX | CVD | ||
BL0080-6 | IGI | Princess | 1.14 | J | VS1 | VG | VG | EX | CVD | ||
BL0164-3 | IGI | Round | 1.09 | H | SI1 | FAIR | VG | GD | N | 6.45-6.47*4.06MM | CVD |
BL0076-2 | IGI | Round | 1.03 | I | VS2 | VG | GD | GD | N | 6.45-6.49*3.95MM | CVD |
BL0167-3 | IGI | Round | 1.03 | H | SI1 | FAIR | GD | GD | N | 6.29-6.31*3.92MM | CVD |
