Diamond diameter and weight comparison table
Home » News » Diamond knowledges » Diamond diameter and weight comparison table

Diamond diameter and weight comparison table

Publish Time: 2021-10-27     Origin: Site

Weight
(ct)
Diameter
(mm)
Weight(ct) Diameter(mm) Weight(ct) Diameter(mm) Weight(ct) Diameter(mm) Weight(ct) Diameter(mm) Weight(ct) Diameter(mm)
0.0005 0.65 0.04 2.22 0.42 4.86 0.8 6.02 1.36 7.19 2.3 8.57
0.001 0.7 0.05 2.3 0.43 4.9 0.81 6.05 1.38 7.23 2.35 8.63
0.0015 0.75 0.06 2.4 0.44 4.94 0.82 6.07 1.4 7.26 2.4 8.68
0.002 0.8 0.07 2.55 0.45 4.97 0.83 6.1 1.42 7.29 2.45 8.75
0.0025 0.85 0.08 2.7 0.46 5.01 0.84 6.12 1.44 7.33 2.5 8.81
0.003 0.9 0.09 2.8 0.47 5.05 0.85 6.15 1.46 7.36 2.55 8.87
0.0035 0.95 0.1 2.9 0.48 5.08 0.86 6.17 1.48 7.4 2.6 8.92
0.004 1 0.11 3 0.49 5.12 0.87 6.2 1.5 7.43 2.65 8.98
0.0045 1.05 0.12 3.1 0.5 5.15 0.88 6.22 1.52 7.46 2.7 9.01
0.005 1.1 0.13 3.2 0.51 5.19 0.89 6.24 1.54 7.49 2.75 9.09
0.0055 1.125 0.14 3.3 0.52 5.22 0.9 6.27 1.56 7.53 2.8 9.15
0.006 1.15 0.15 3.4 0.53 5.25 0.91 6.29 1.58 7.56 2.85 9.2
0.0065 1.175 0.16 3.45 0.54 5.28 0.92 6.31 1.6 7.59 2.9 9.26
0.007 1.2 0.17 3.5 0.55 5.32 0.93 6.33 1.62 7.62 2.95 9.31
0.0075 1.225 0.18 3.6 0.56 5.35 0.94 6.36 1.64 7.65 3 9.36
0.008 1.25 0.19 3.65 0.57 5.38 0.95 6.38 1.66 7.68 3.5 9.85
0.0085 1.275 0.2 3.7 0.58 5.41 0.96 6.4 1.68 7.72 4 10.31
0.009 1.3 0.21 3.8 0.59 5.44 0.97 6.42 1.7 7.75 4.5 10.71
0.0095 1.325 0.22 3.9 0.6 5.47 0.98 6.45 1.72 7.78 5 11.1
0.01 1.35 0.23 3.9 0.61 5.5 0.99 6.47 1.74 7.81 5.5 11.46
0.0105 1.375 0.24 3.95 0.62 5.53 1 6.49 1.76 7.84 6 11.78
0.011 1.4 0.25 4 0.63 5.56 1.02 6.53 1.78 7.87 6.5 12.11
0.0115 1.425 0.26 4.1 0.64 5.59 1.04 6.58 1.8 7.89 7 12.41
0.012 1.45 0.27 4.2 0.65 5.62 1.06 6.62 1.82 7.92 7.5 12.7
0.0125 1.475 0.28 4.25 0.66 5.65 1.08 6.66 1.84 7.95 8 13.24
0.013 1.5 0.29 4.3 0.67 5.68 1.1 6.7 1.86 7.98 8.5 12.98
0.0135 1.525 0.3 4.3 0.68 5.71 1.12 6.74 1.88 8.01 9 13.5
0.014 1.55 0.31 4.39 0.69 5.73 1.14 6.78 1.9 8.04 9.5 13.75
0.0145 1.575 0.32 4.44 0.7 5.76 1.16 6.82 1.92 8.07 10 13.98
0.015 1.6 0.33 4.48 0.71 5.79 1.18 6.86 1.94 8.09
0.016 1.65 0.34 4.53 0.72 5.82 1.2 6.9 1.96 8.12
0.018 1.7 0.35 4.57 0.73 5.84 1.22 6.93 1.98 8.15
0.020 1.75 0.36 4.62 0.74 5.87 1.24 6.97 2 8.18
0.022 1.8 0.37 4.66 0.75 5.9 1.26 7.01 2.05 8.24
0.025 1.85 0.38 4.7 0.76 5.92 1.28 7.05 2.1 8.31
0.027 1.9 0.39 4.74 0.77 5.95 1.3 7.08 2.15 8.38
0.028 1.95 0.4 4.78 0.78 5.97 1.32 7.12 2.2 8.44
0.030 2 0.41 4.82 0.79 6 1.34 7.16 2.25 8.5


HAVE A QUESTION?
CONTACT US NOW
We are always happy to answer all your questions.
Contact Us
Office Address: Yuhua District,
Changsha City, Hunan Province, China
Factory address: Yanling,
Zhuzhou City,Hunan Province, China
Tel: +86-731-83521833 / +86-731-83521533
Copyright © 2021 INFI ADVANCED MATERIALS CO.,LTD       Sitemap      Technology By Leadong