Suggested application | Application | Component |
High power CO2 lasers | Optical windows,lenses and output couplers | |
High power solid state lasers | Optical windows and lenses | |
Spectroscopy (both laboratory and in-line) | Optical windows,prisms and lenses | |
Semiconductor processing | Optical windows and beam splitters | |
Terahertz and radar applications | RF windows | |
(Bio)Medical optics | Optical windows, prisms and lenses | |
Defence and aerospace (highpower/multi-spectral imaging) | Thermal mounting and optical windows | |
Other cutting edge technical applications for optical CVD diamond include: beam splitters,YAG cooling, particle detection and quantum sensing.UV, IR, MW, X-ray windows. |
Crystal growth process: | single crystal CVD |
Color: | Colorless |
Key product features: | • Extremely broad transmission spectrum 1064nm:>65% ; 8μm~25μm:>70% 。 • Highest thermal conductivity (>2000 W m-1 K-1) • Chemically inert and operates in corrosive environments • Biocompatiblity • Scratch resistant • Low birefringence • Highest Raman gain coefficient • Low absorption • Thicknesses available up to 3 mm • Wide range of sizes available • Single crystal path length >10 mm |
Benefits: | • High quality surface finishes on abrasive • workpiece materials • Outperforms natural diamond due to its consistent and predictable material properties • Offers superior edge quality in ultra-precision machining operations |
Orientation: | 4pt/100 |
Shape: | Circle ,Square,triangle, Trapezoid, |
Size range: | 2-9 mm (single crystal CVD diamond), Thickness: 0.05-3mm, up to 7*7*2 and 9*9*1.5 |
Edges | Laser Cut |
Edge Features | < 0.2 mm |
Edge Orientation | <100> edges |
Face Orientation | {100} faces |
Laser Kerf | 3-5° |
Lateral Tolerance: | ‘+0.1/-0.1 mm |
Flatness | Within 2µm |
Parallelism : | 10-20um |
Side 1, Roughness, Ra | polished, Ra < 10-30 nm |
Side 2, Roughness, Ra | polished, Ra < 10-30 nm |
Thickness Tolerance | ‘+/- 0.05 mm |
Boron Concentration [B]: | <0.05ppm |
Nitrogen Concentration: | < 10-50 ppm |
Refractive Index (10.6 µm) (1): | 1064nm:2.392 600nm:2.415 |
Thermal Conductivity: | typically > 1900 Wm-1K-1 |
Transmission: | Transmittance :1064nm:>65% 8μm~25μm:>70% |
MCD Diamond CVD Diamond Polished Diamond Rough Diamond Diamond Abrasive PCD & PDC