JSD11
Suggested application | ultra-precision machining such as super-finishing |
Model: | JSD11 |
Crystal growth process: | single crystal HPHT |
Color: | Yellow |
Key product features: | 1: Customized shape (Square, Round, Triangle, Trapezoid) 2: 4 pt 3: 2 to 4 mm edge length and up to 1.5 mm thickness |
Benefits: | 1. High quality surface finishes 2. Laser cutting to precise shape and size 3: low impurities, good strength |
Orientation: | 4pt/100 |
Shape: | Square,Round, Triangle, Trapezoid, or more customized shapes |
Size range: | 1.0mm -4.0mm |
Lateral Dimensions Measured | to smaller side |
Edges | Laser Cut |
Edge Orientation | <100> edges |
Face Orientation | {100} faces |
Laser Kerf | 3-5° |
Lateral Tolerance: | ‘+0.2/-0 mm |
Surface Roughness, Ra | Polished, Ra < 30 nm |
Thickness Tolerance | +/- 0.05 mm |
Normal size : (More size and thickness can be customized )
Shape | Model No. | Dimensions (mm) |
Square, rectangle | JSD11-303011 | L3.0xW3.0xT1.1 |
JSD11-403011 | L4.0xW3.0xT1.1 | |
JSD11-402011 | L4.0xW2.0xT1.1 | |
JSD11-302011 | L3.0xW2.0xT1.1 | |
JSD11-301511 | L3.0xW2.0xT1.1 | |
Round | JSD11R-2011- 360 | D2.0xT1.1 |
JSD11R-2511- 360 | D2.5xT1.1 | |
JSD11R-3011- 360 | D3.0xT1.1 | |
Triangle | JSD11T-3011 - 90 | L3.0xT1.1 90° |
JSD11T-3011 - 60 | L3.0xT1.1 60° |
Suggested application | ultra-precision machining such as super-finishing |
Model: | JSD11 |
Crystal growth process: | single crystal HPHT |
Color: | Yellow |
Key product features: | 1: Customized shape (Square, Round, Triangle, Trapezoid) 2: 4 pt 3: 2 to 4 mm edge length and up to 1.5 mm thickness |
Benefits: | 1. High quality surface finishes 2. Laser cutting to precise shape and size 3: low impurities, good strength |
Orientation: | 4pt/100 |
Shape: | Square,Round, Triangle, Trapezoid, or more customized shapes |
Size range: | 1.0mm -4.0mm |
Lateral Dimensions Measured | to smaller side |
Edges | Laser Cut |
Edge Orientation | <100> edges |
Face Orientation | {100} faces |
Laser Kerf | 3-5° |
Lateral Tolerance: | ‘+0.2/-0 mm |
Surface Roughness, Ra | Polished, Ra < 30 nm |
Thickness Tolerance | +/- 0.05 mm |
Normal size : (More size and thickness can be customized )
Shape | Model No. | Dimensions (mm) |
Square, rectangle | JSD11-303011 | L3.0xW3.0xT1.1 |
JSD11-403011 | L4.0xW3.0xT1.1 | |
JSD11-402011 | L4.0xW2.0xT1.1 | |
JSD11-302011 | L3.0xW2.0xT1.1 | |
JSD11-301511 | L3.0xW2.0xT1.1 | |
Round | JSD11R-2011- 360 | D2.0xT1.1 |
JSD11R-2511- 360 | D2.5xT1.1 | |
JSD11R-3011- 360 | D3.0xT1.1 | |
Triangle | JSD11T-3011 - 90 | L3.0xT1.1 90° |
JSD11T-3011 - 60 | L3.0xT1.1 60° |