This browser does not support the video element.
Jewelry-quality lab diamonds may grow as advances in technology allow for larger higher-quality synthetic production on a more economic scale.
Gem-quality diamonds grown in a lab can be chemically, physically and optically identical to naturally occurring ones.
The blue color comes from boron.
Stock list for blue diamonds (Date 2021-12-01 )
Please refer to the following loose diamond stock list to find out the diamonds you want,
tell me item no,
and I will reply to you : whether they are available now , price, delivery date and how to buy them.
Item No. | Color | Carat | Clarity | Shape |
B009 | Blue | 1.62 | VS1 | Round |
B009 | Blue | 1.564 | VS1 | Emerald |
B010 | Blue | 1.538 | VS1 | Radiant |
B006 | Blue | 0.425 | SI1 | Princess |
B007 | Blue | 0.406 | SI2 | Princess |
A734 | Blue | 0.318 | SI1 | Round |
A735 | Blue | 0.304 | SI1 | Round |
A739 | Blue | 0.280 | SI1 | Round |
A740 | Blue | 0.278 | SI1 | Round |
A741 | Blue | 0.272 | SI1 | Round |
A746 | Blue | 0.240 | SI1 | Round |
A747 | Blue | 0.232 | SI1 | Round |
A748 | Blue | 0.224 | SI1 | Round |
A749 | Blue | 0.214 丨 | SI1 | Round |
A750 | Blue | 0.210 | SI1 | Round |
A751 | Blue | 0.200 | SI1 | Round |
A753 | Blue | 0.146 | SI1 | Round |
A.754 | Blue | 0.318 | SI2 | Round |
A755 | Blue | 0.268 | SI2 | Round |
A758 | Blue | 0.237 | SI2 | Round |
A759 | Blue | 0.225 | S12 | Round |
A761 | Blue | 0.324 | P | Round |
A762 | Blue | 0.245 | P | Round |
A468 | Blue | 0.198 | S12 | Round |
A477 | Blue | 0.164 | S13 | Round |
A486 | Blue | 0.240 | SI2 | Round |
A491 | Blue | 0.183 | SI2 | Round |
A492 | Blue | 0.197 | P | Round |
A493 | Blue | 0.108 | P | Round |
A495 | Blue | 0.322 | SI2 | Round |
A496 | Blue | 0.187 | SI2 | Round |
A502 | Blue | 0.116 | SI1 | Round |
A505 | Blue | 0.142 | SI2 | Round |
A506 | Blue | 0.124 | SI2 | Round |
A507 | Blue | 0.181 | SI2 | Round |
A509 | Blue | 0.083 | SI2 | Round |
A510 | Blue | 0.100 | SI1 | Round |
A511 | Blue | 0.112 | SI1 | Round |
A407 | Blue | 0.150 | P1 | Round |
A411 | Blue | 0.155 | VVS2 | Round |
A003 | Blue | 0.144 | P1 | Round |
A005 | Blue | 0.148 | SI1 | Round |
A014 | Blue | 0.162 | VS1 | Round |
A017 | Blue | 0.143 | SI2 | Round |
A028 | Blue | 0.084 | SI2 | Round |
A040 | Blue | 0.056 | P1 | Round |
88 | Blue | 0.062 | VVS | Round |
89 | Blue | 0.077 | SI1 | Round |
111 | Blue | 0.141 | SI2 | Round |
B3 | Light blue | 0.61 | VS | Round |
117 | Dark blue | 0.198 | SI1 | Round |
118 | Dark blue | 0.221 | SI1 | Round |
120 | Dark blue | 0.121 | P1 | Round |
MCD Diamond CVD Diamond Polished Diamond Rough Diamond Diamond Abrasive PCD & PDC