Suggested application | Gems |
Crystal growth process: | Single crystal HPHT |
Color: | E-F color |
Grade | | Carat | mm size |
Grade 1 | | 0.5-1.0 ct | 4.0-5.5 mm |
1.0-1.5 ct | 5.0-6.0mm | ||
1.5-2.0 ct | 5.5-6.5mm | ||
2.0-2.5 ct | 6.5-7.5mm | ||
2.5-3.0 ct | 7.0-8.0mm | ||
3.0-4.0 ct | 7.0-8.5mm | ||
4.0-5.0 ct | 7.5-9.0mm | ||
Grade 2 | | 0.5-1.0 ct | 4.0-5.5 mm |
1.0-1.5 ct | 5.0-6.0mm | ||
1.5-2.0 ct | 5.5-6.5mm | ||
2.0-2.5 ct | 6.5-7.5mm | ||
2.5-3.0 ct | 7.0-8.0mm | ||
3.0-4.0 ct | 7.0-8.5mm | ||
4.0-5.0 ct | 7.5-9.0mm | ||
5.0-6.0 ct | 8.0-9.5mm | ||
Grade 3 | | 0.5-1.0 ct | 4.0-5.5 mm |
1.0-1.5 ct | 5.0-6.0mm | ||
1.5-2.0 ct | 5.5-6.5mm | ||
2.0-2.5 ct | 6.5-7.5mm | ||
2.5-3.0 ct | 7.0-8.0mm | ||
3.0-4.0 ct | 7.0-8.5mm | ||
4.0-5.0 ct | 7.5-9.0mm | ||
5.0-6.0 ct | 8.0-9.5mm | ||
6.0-7.0 ct | 8.5-10.0mm |
MCD Diamond CVD Diamond Polished Diamond Rough Diamond Diamond Abrasive PCD & PDC