Suggested application | Super-finishing and precision machining |
Model: | JSD23 |
Crystal growth process: | Single crystal HPHT |
Color: | Yellow |
Key product features: | 1: Natural growth shape 2: Four small missing corners 4: 2 to 4 mm edge length and up to 1.7 mm thickness |
Benefits: | 1. High quality surface finishes 2. guaranteed inscribed square 3: low impurities, good strength |
Orientation: | 4pt/100 |
Shape: | Near square |
Size range: | 1.0mm -6.0 mm |
Lateral Dimensions Measured | to smaller side |
Edges | Natural growth |
Edge Orientation | <100> edges |
Corner Orientation | <111> |
Face Orientation | {100} faces |
Lateral Tolerance: | ‘+0.5/-0 mm |
Surface Roughness, Ra | Polished, Ra < 30 nm |
Thickness Tolerance | +/- 0.05 mm |
Model number | Dimensions (LxWxT)(mm) |
JSD23-202011 | 2.0x2.0x1.1 |
JSD23-252511 | 2.5x2.5x1.1 |
JSD23-303011 | 3.0x3.0x1.1 |
JSD23-353511 | 3.5x3.5x1.1 |
JSD23-404011 | 4.0x4.0x1.1 |
JSD23-454511 | 4.5x4.5x1.1 |
JSD23-505011 | 5.0x5.0x1.1 |
JSD23-555511 | 5.5x5.5x1.1 |
JSD23-606011 | 6.0x6.0x1.1 |
JSD23-656511 | 6.5x6.5x1.1 |
MCD Diamond CVD Diamond Polished Diamond Rough Diamond Diamond Abrasive PCD & PDC