Suggested application | Gems |
Crystal growth process: | Single crystal HPHT, Bornon dopped |
Color: | Blue, light blue |
Grade | Picture | Carat | mm size |
Grade 1 | | <0.6 ct | 3.0-4.0 mm |
0.6-0.79 ct | 4.0-5.0mm | ||
0.8-0.99 ct | 4.5-5.5mm | ||
1.0-1.49 ct | 5.0-6.0mm | ||
1.5-1.99 ct | 5.5-6.5mm | ||
2.0-2.49 ct | 6.5-7.5mm | ||
2.5-2.99 ct | 7.0-8.0mm | ||
3.0-3.99 ct | 7.0-8.5mm | ||
4.0-4.99 ct | 7.5-9.0mm | ||
5.0-5.99ct | 8.0-9.5mm | ||
Grade 2 | | <0.6 ct | 3.0-4.0 mm |
0.6-0.79 ct | 4.0-5.0mm | ||
0.8-0.99 ct | 4.5-5.5mm | ||
1.0-1.49 ct | 5.0-6.0mm | ||
1.5-1.99 ct | 5.5-6.5mm | ||
2.0-2.49 ct | 6.5-7.5mm | ||
2.5-2.99 ct | 7.0-8.0mm | ||
3.0-3.99 ct | 7.0-8.5mm | ||
4.0-4.99 ct | 7.5-9.0mm | ||
5.0-5.99ct | 8.0-9.5mm | ||
6.0-6.99 ct | 8.5-10.0mm | ||
Grade 3 | Mixed size | 3mm-10.0mm |
MCD Diamond CVD Diamond Polished Diamond Rough Diamond Diamond Abrasive PCD & PDC